Welcome to our website Chicken Rate Today. We provide daily details about Chicken Rate India. Here we share latest Chicken Price in India. Visit our site frequently to check the latest rates of Raw Chicken, Boneless Chicken in India.
Today Chicken Rate India October 31, 2025
| Date | Chicken | Skinless | Boneless |
| October 31, 2025 | 140 | 180 | 210 |
| October 30, 2025 | 120 | 160 | 200 |
| October 29, 2025 | 140 | 200 | 220 |
| October 28, 2025 | 145 | 205 | 225 |
| October 27, 2025 | 140 | 200 | 220 |
| October 26, 2025 | 175 | 215 | 225 |
| October 25, 2025 | 175 | 215 | 225 |
| October 24, 2025 | 175 | 215 | 225 |
| October 2025 | 170 | 210 | 220 |
| August 2025 | 150 | 200 | 210 |
| July 2025 | 170 | 210 | 220 |
As per the latest date the chicken rate in India as on October 31, 2025 is Rs.140 for Raw Chicken, Rs.180 for Skinless & Rs.210 for Boneless Chicken.
As per the market the prices may be very & you may find it up & down accordingly. So far the prices are under control of a common man & it’s best time for the traders in India.
Market wise Chicken Rate in India
Once you have identified the rate for today, now check the price as per the market. As the market for the chicken material is huge. The prices vary market to market.
| Market Wise October 31, 2025 | Chicken | Skinless | Boneless |
| 1 Kg Rate | 140 | 180 | 210 |
| Wholesale Rate | 140 | 180 | 210 |
| Supermarket Rate | 160 | 210 | 220 |
| Retail Rate | 180 | 220 | 240 |
In the Indian Chicken Market, the wholesale rate & 1Kg raw chicken prices are similar. According to the latest data Supermarket rate for raw chicken is at Rs.160, Rs.210 for Skinless & Rs.212 for Boneless.
The price for Retail shop is Rs.180 for raw chicken, Rs.220 for Skinless & prices for boneless is Rs.240 in India.
Overall if you shop from the supermarket of retail shop you pay higher price.
State Wise Chicken Rate
| Telangana | Andhra Pradesh | Kerala |
| Puducherry | Odisha | Karnataka |
| Tamil Nadu | Jammu & Kashmir | West Bengal |
| Maharashtra | Jharkhand | Punjab |
| Delhi | Himachal Pradesh | India |
Chicken Rate Today in Different Cities
| Ahmedabad | Delhi | Muzaffurpur |
| Ajmer | E.Godavari | Mysuru |
| Allahabad | Hospet | Nagpur |
| Barwala | Hyderabad | Namakkal |
| Bengaluru | Indore | Nellore |
| Bhopal | Jabalpur | Patna |
| Brahmapur | Kanpur | Pune |
| Chennai | Kolkata | Raipur |
| Chittoor | Mumbai | Ranchi |
| Ludhiana | Surat | Vizag |
| Luknow | Vijayawada | Warangal |
FAQ
What is the Chicken Price in India Today?
The chicken price in India is Rs.140 for 1 Kg raw chicken for October 31, 2025.
What is Boneless Chicken Rate in India?
The rate for 1 Kg Boneless chicken is Rs.210 for in India.
Where i can buy Chicken in India?
In India, it has various option for shopping. You may buy it from the nearest Supermarket, Grocery Store, or Online shopping store as well.